| Management number | 229463118 | Release Date | 2026/05/31 | List Price | US$29.19 | Model Number | 229463118 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B089VPXKMV |
|---|---|
| Size | Large (3 Pairs) |
| Color | Black&gold-regular |
| Material | Faux Leather |
| Brand Name | Vgo... |
| Unit Count | 3.0 Count |
| Part Number | SL8849P3-ML-G-L |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | Laborsing Safety Product INC. |
| Style Number | SL8849 |
| Is Waterproof | True |
| Hand Orientation | Ambidextrous |
| Material Features | Textured PVC reinforcement, impact and vibration absorption (EVA padding) |
| Material Type Free | Powder Free |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Indoor/Outdoor |
| Other Special Features of the Product | Touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form